Seed Points Updated: 02-01-2008

Bts Wt. Wrestler School Wins Lost Falls TF's MD's Crit 1 Crit 2 Crit 3 Pts
28 103 Jacob Hines Altoona 19 9 8 5 1 0 55.08 79 134.08
18 103 Jake Schultz Lewistown 10 8 3 0 2 0 26 29 55
30 103 Forrest Bechdel Central Mountain 18 12 7 0 2 0 41.58 2 43.58
21 103 Greg Dempsie Hollidaysburg 9 12 5 1 0 0 8.775 30 38.775
8 103 Lucas Wilkinson Philipsburg-Osceola 4 4 0 0 0 0 8 0 8
17 103 Derek Diehl Philipsburg-Osceola 7 10 4 0 0 0 5 2 7
1 103 Tim Gvozd Altoona 1 0 1 0 0 0 5 0 5
0 103 Daniel Dunkleberger Bald Eagle Area 0 0 0 0 0 0 0 0 0
20 103 Justin Geidroc Bald Eagle Area 7 13 3 0 0 0 -4 0 -4
14 103 Seth Leister Indian Valley 2 12 1 0 0 0 -26 0 -26
21 103 Chris Barksdale State College 4 17 2 0 0 0 -30.225 2 -28.225
23 103 Jonathan Hopple Bellefonte 3 20 0 0 0 0 -41.625 1 -40.625
 
26 112 Mitchell Port Bellefonte 22 4 9 0 4 60 83.3 278 421.3
28 112 Jordan Rich Central Mountain 23 5 11 3 3 50 81 244 375
26 112 Erik Galloway State College 18 8 6 3 1 30 56.1 76 162.1
27 112 Nick Gurol Philipsburg-Osceola 16 11 4 0 4 0 39.01 121 160.01
26 112 Wendell Myers Altoona 19 7 11 0 1 0 62.9 4 66.9
23 112 Kyle Granite Bald Eagle Area 10 13 4 0 0 0 10.175 37 47.175
1 112 Ashton Amspacker Lewistown 1 0 0 0 0 0 5 0 5
9 112 Barry Shoemaker Philipsburg-Osceola 3 6 3 0 0 0 -3 6 3
0 112 Michael DiGiacobbe Hollidaysburg 0 0 0 0 0 0 0 0 0
0 112 Nycki Hutchinson Johnstown 0 0 0 0 0 0 0 0 0
0 112 Kayla Vivis Johnstown 0 0 0 0 0 0 0 0 0
6 112 Alex Pike Hollidaysburg 1 5 1 0 0 0 -10 5 -5
5 112 Trevor Foresman Bald Eagle Area 0 5 0 0 0 0 -15 7 -8
18 112 Brad Bell Lewistown 2 16 1 0 0 0 -38 25 -13
13 112 Joe Bailey Johnstown 2 11 0 0 0 0 -23 1 -22
 
30 119 Matt Snyder Lewistown 29 1 17 3 2 70 109.34 227 406.34
28 119 Jimmy Couturiaux Central Mountain 23 5 9 0 3 5 81 184 270
29 119 Scott Bosak State College 21 8 7 1 3 0 63.99 105 168.99
28 119 Nate James Bellefonte 20 8 10 1 2 5 61.56 94 160.56
25 119 Cory Gates Bald Eagle Area 16 9 8 0 1 20 46.375 76 142.375
23 119 James Dalgarn Hollidaysburg 11 12 5 0 1 0 17.575 40 57.575
8 119 Nate Wyland Indian Valley 5 3 1 0 3 0 16 30 46
28 119 Vince McCracken Altoona 14 14 6 0 0 0 22.68 15 37.68
29 119 Kerry Bonsell Altoona 12 17 3 0 0 0 7.11 16 23.11
15 119 Josh Shoemaker Philipsburg-Osceola 5 10 1 0 1 0 -5 19 14
17 119 Joe Short Indian Valley 6 11 3 0 0 0 -3 15 12
6 119 Robert King Johnstown 3 3 1 0 0 0 6 5 11
1 119 Alex Klinger Bald Eagle Area 0 1 0 0 0 0 -3 5 2
0 119 Richard Johnson State College 0 0 0 0 0 0 0 0 0
0 119 Caleb Bailor Indian Valley 0 0 0 0 0 0 0 0 0
0 119 Rocco Vuocolo Central Mountain 0 0 0 0 0 0 0 0 0
0 119 Justin Bower Central Mountain 0 0 0 0 0 0 0 0 0
0 119 James McKibben Hollidaysburg 0 0 0 0 0 0 0 0 0
0 119 Ben Rager Johnstown 0 0 0 0 0 0 0 0 0
10 119 Patrick Penn Johnstown 3 7 3 0 0 0 -6 5 -1
1 119 Jon Sneed Altoona 0 1 0 0 0 0 -3 0 -3
12 119 Damian Lascoli Hollidaysburg 2 10 2 0 0 0 -20 11 -9
 
33 125 Addison Snyder Bellefonte 27 6 16 1 3 30 85.41 140 255.41
28 125 Gage Smith Lewistown 19 9 4 2 3 10 55.08 113 178.08
28 125 Steffan Housom Hollidaysburg 21 7 9 1 0 10 68.04 82 160.04
29 125 Josh Potts Altoona 20 9 8 2 2 0 57.67 92 149.67
27 125 Evan McCaffrey Hollidaysburg 16 11 9 0 1 5 39.01 36 80.01
26 125 Corey Poff Central Mountain 11 15 3 0 0 0 8.5 58 66.5
9 125 Cole Smith Indian Valley 6 3 2 0 2 0 21 2 23
23 125 Coleman Hoffman Bald Eagle Area 8 15 0 0 1 0 -4.625 27 22.375
2 125 Cody Ream Central Mountain 2 0 2 0 0 0 10 0 10
11 125 Mike Johnson Johnstown 5 6 2 0 0 0 7 2 9
9 125 Adam Boelote Johnstown 3 6 0 0 0 0 -3 7 4
0 125 Dalton Eicher Bellefonte 0 0 0 0 0 0 0 0 0
0 125 Brandon Jones Bellefonte 0 0 0 0 0 0 0 0 0
0 125 Andrew Boal Hollidaysburg 0 0 0 0 0 0 0 0 0
0 125 Michael Moyer Hollidaysburg 0 0 0 0 0 0 0 0 0
2 125 Ryan Shawver Indian Valley 0 2 0 0 0 0 -6 4 -2
2 125 Scott Condo Central Mountain 0 2 0 0 0 0 -6 0 -6
6 125 Steven Wray Lewistown 0 6 0 0 0 0 -18 9 -9
5 125 Jason Contino State College 0 5 0 0 0 0 -15 1 -14
19 125 Josh Barnhart Philipsburg-Osceola 2 17 1 0 0 0 -41 20 -21
14 125 Tyler Sunday State College 1 13 1 0 0 0 -34 7 -27
 
32 130 Jonathan Quiggle Central Mountain 25 7 19 0 2 40 75.92 207 322.92
24 130 Chad Frankhouser Indian Valley 20 4 13 0 0 40 79.2 188 307.2
28 130 Kurt Gesell State College 21 7 2 0 3 5 68.04 197 270.04
19 130 Preston Snyder Bellefonte 15 4 12 1 0 35 63 150 248
27 130 Dion Holland Lewistown 16 11 3 1 5 0 39.01 59 98.01
16 130 Dan Dreibelbis Bellefonte 10 6 6 0 2 0 32 15 47
15 130 LaQuinn Stephens-Howling Johnstown 9 6 1 0 0 0 27 7 34
25 130 Derek Heisler Hollidaysburg 10 15 5 0 2 0 4.375 7 11.375
24 130 Todd Ostrofsky Philipsburg-Osceola 7 17 2 0 0 0 -14.4 22 7.6
2 130 Cameron Heverly Hollidaysburg 1 1 0 0 0 0 2 4 6
3 130 Kyle Miller Indian Valley 1 2 0 0 0 0 -1 5 4
3 130 Curtis Bailor Lewistown 1 2 1 0 0 0 -1 4 3
0 130 Adam Elsaid State College 0 0 0 0 0 0 0 0 0
0 130 Tyler McElhaney State College 0 0 0 0 0 0 0 0 0
0 130 Dustin Lauver Lewistown 0 0 0 0 0 0 0 0 0
0 130 Nicholas Grimm Indian Valley 0 0 0 0 0 0 0 0 0
0 130 Brett Shepherd Indian Valley 0 0 0 0 0 0 0 0 0
0 130 Kyle Fishburn Bald Eagle Area 0 0 0 0 0 0 0 0 0
0 130 Luke Gardner Bald Eagle Area 0 0 0 0 0 0 0 0 0
0 130 Jalen Gibson Johnstown 0 0 0 0 0 0 0 0 0
2 130 Jason Lingo State College 0 2 0 0 0 0 -6 5 -1
13 130 Brad Meyer Bald Eagle Area 1 12 0 0 0 0 -31 26 -5
9 130 Ian Neeley Bald Eagle Area 1 8 0 0 0 0 -19 7 -12
12 130 Daniel Albright Hollidaysburg 2 10 0 0 0 0 -20 3 -17
 
27 135 Dylan Alton Central Mountain 26 1 15 6 3 50 105.41 199 354.41
14 135 Tyler Bedelyon Indian Valley 10 4 4 1 2 10 38 54 102
12 135 Mitch Colombo Altoona 8 4 7 0 0 0 28 36 64
24 135 Josh Fishburn Bellefonte 13 11 2 4 2 0 28.8 18 46.8
20 135 Jake Hensal Philipsburg-Osceola 8 12 4 0 0 0 4 8 12
22 135 Zack Wagner State College 7 15 2 0 0 0 -9.5 11 1.5
0 135 Scott Glass State College 0 0 0 0 0 0 0 0 0
0 135 Tyler Tice State College 0 0 0 0 0 0 0 0 0
0 135 Alex Zimmerman Altoona 0 0 0 0 0 0 0 0 0
0 135 Mike Dunmire Bellefonte 0 0 0 0 0 0 0 0 0
0 135 Caleb Williamson Bellefonte 0 0 0 0 0 0 0 0 0
4 135 Cam Kyle Altoona 1 3 1 0 0 0 -4 0 -4
3 135 Dylan Swartz Lewistown 0 3 0 0 0 0 -9 2 -7
3 135 Andrew Ford Johnstown 0 3 0 0 0 0 -9 0 -9
5 135 Levi McCord Philipsburg-Osceola 0 5 0 0 0 0 -15 0 -15
21 135 John Decker Bald Eagle Area 3 18 1 0 1 0 -38.025 18 -20.025
9 135 Ty Hill Bellefonte 0 9 0 0 0 0 -27 5 -22
18 135 Kody Hassinger Lewistown 1 17 0 0 0 0 -46 9 -37
 
28 140 Andrew Alton Central Mountain 28 0 16 3 4 70 113.4 244 427.4
31 140 Colton Spade Lewistown 24 7 8 2 2 30 74.25 180 284.25
21 140 Adam Will Indian Valley 18 3 12 2 1 40 78.975 90 208.975
32 140 Kurt McCamley Philipsburg-Osceola 26 6 3 3 5 0 81.76 111 192.76
15 140 Garrett Singer Bellefonte 11 4 8 1 1 15 43 86 144
30 140 Dave McCloskey Altoona 19 11 4 0 2 0 47.74 44 91.74
14 140 Jeff Shawley Bald Eagle Area 5 9 1 1 1 0 -2 24 22
0 140 Anthony Byrd Lewistown 0 0 0 0 0 0 0 0 0
0 140 Ben Wilt Indian Valley 0 0 0 0 0 0 0 0 0
0 140 Andre Souza Central Mountain 0 0 0 0 0 0 0 0 0
1 140 Reggie Harris Johnstown 0 1 0 0 0 0 -3 0 -3
4 140 Devin Millard Philipsburg-Osceola 0 4 0 0 0 0 -12 6 -6
14 140 Shane Dodson State College 3 11 2 0 0 0 -18 5 -13
 
31 145 Shane Alterio Bellefonte 27 4 12 3 3 35 92.25 194 321.25
24 145 Tye Boyer Indian Valley 19 5 14 1 0 10 72 136 218
30 145 Dylan Caprio Central Mountain 20 10 8 0 4 15 53.9 51 119.9
25 145 Andy Harding State College 17 8 2 0 2 0 53.375 64 117.375
23 145 Ethan Greenawalt Philipsburg-Osceola 13 10 6 0 2 0 32.375 40 72.375
27 145 Ryan Colmer Hollidaysburg 18 9 13 2 2 10 52.29 9 71.29
24 145 Chris McCarthy Altoona 14 10 6 2 0 0 36 17 53
8 145 Tyler Buckwalter Central Mountain 6 2 5 0 0 0 24 29 53
20 145 Jordan Jefferson Johnstown 12 8 5 0 1 0 36 7 43
11 145 Dylan Swires Altoona 6 5 3 1 0 0 15 3 18
25 145 Rusty Fetzer Bald Eagle Area 8 17 3 0 1 0 -9.625 26 16.375
6 145 Brandon Coakley Bald Eagle Area 1 5 0 0 0 0 -10 13 3
0 145 Lucas Gensimore State College 0 0 0 0 0 0 0 0 0
0 145 Ben Sills State College 0 0 0 0 0 0 0 0 0
0 145 Chad Steinbugl Altoona 0 0 0 0 0 0 0 0 0
0 145 David Riggleman Altoona 0 0 0 0 0 0 0 0 0
0 145 Toby Stover Central Mountain 0 0 0 0 0 0 0 0 0
2 145 Bryant Ketrow Altoona 0 2 0 0 0 0 -6 0 -6
19 145 Darren Mentzer Lewistown 4 15 1 0 0 0 -25 11 -14
12 145 Ethan Knepp Indian Valley 2 10 1 0 0 0 -20 6 -14
23 145 Austen Fradeneck Hollidaysburg 3 20 0 1 0 0 -41.625 13 -28.625
 
26 152 Randy Breon Bald Eagle Area 18 8 6 0 2 0 56.1 88 144.1
28 152 Teddy Sunday State College 19 9 11 0 2 0 55.08 87 142.08
30 152 Nik Zimmerman Altoona 15 15 5 2 2 0 23.1 42 65.1
20 152 Shawn Lehman Johnstown 14 6 2 0 2 0 52 12 64
21 152 Cory Battista Indian Valley 13 8 8 1 2 0 39.975 18 57.975
2 152 Jesus Gineste Lewistown 1 1 0 0 0 0 2 5 7
13 152 Mike Walizer Central Mountain 3 10 0 0 0 0 -15 21 6
12 152 Donald Ball Altoona 2 10 1 0 0 0 -20 23 3
3 152 Adam Smith Hollidaysburg 0 3 0 0 0 0 -9 12 3
0 152 James Breakall State College 0 0 0 0 0 0 0 0 0
0 152 Tom Truglio State College 0 0 0 0 0 0 0 0 0
0 152 Jacob Poorman Bellefonte 0 0 0 0 0 0 0 0 0
0 152 Crue Stahl Lewistown 0 0 0 0 0 0 0 0 0
0 152 Steven Bechdel Central Mountain 0 0 0 0 0 0 0 0 0
0 152 Vannoy Bryant Central Mountain 0 0 0 0 0 0 0 0 0
2 152 Tyler Ickes Altoona 0 2 0 0 0 0 -6 5 -1
1 152 Frank Reams Philipsburg-Osceola 0 1 0 0 0 0 -3 2 -1
1 152 Tanner Smith State College 0 1 0 0 0 0 -3 1 -2
6 152 Liam Register Central Mountain 2 4 1 0 0 0 -2 0 -2
8 152 Brady Woods Philipsburg-Osceola 2 6 2 0 0 0 -8 5 -3
9 152 Shane Traxler Bellefonte 2 7 0 0 1 0 -11 5 -6
12 152 Ryan Singer Bellefonte 2 10 2 0 0 0 -20 12 -8
8 152 Tim Gray Philipsburg-Osceola 1 7 1 0 0 0 -16 1 -15
22 152 Drew Wilburne Lewistown 1 21 1 0 0 0 -55.1 13 -42.1
 
29 160 Steve Bosak State College 28 1 18 3 4 75 108.23 205 388.23
28 160 Caleb Hoffman Bald Eagle Area 22 6 5 2 4 30 74.52 143 247.52
31 160 Alan Zimmerman Bellefonte 25 6 15 2 3 5 80.25 116 201.25
26 160 Rick McPhee Altoona 14 12 1 1 2 0 28.9 58 86.9
28 160 Kyler Goss Lewistown 14 14 3 0 2 0 22.68 47 69.68
27 160 Corey Shimmel Philipsburg-Osceola 14 13 8 0 1 0 25.73 34 59.73
18 160 Vincent Beppler Johnstown 11 7 7 0 0 0 34 6 40
20 160 Jerome Klumb Central Mountain 6 14 2 0 0 0 -12 16 4
0 160 Adam Hartswick State College 0 0 0 0 0 0 0 0 0
0 160 Willie Sefter State College 0 0 0 0 0 0 0 0 0
0 160 Bronson Pfahler Altoona 0 0 0 0 0 10 0 0 0
0 160 Drew Pillot Bellefonte 0 0 0 0 0 0 0 0 0
0 160 Anthony Lofton Central Mountain 0 0 0 0 0 0 0 0 0
2 160 Wes Reed Indian Valley 0 2 0 0 0 0 -6 4 -2
10 160 Jesse McCandless Hollidaysburg 2 8 1 0 0 0 -14 6 -8
15 160 Tom Havice Indian Valley 4 11 1 0 0 0 -13 3 -10
 
26 171 Quentin Wright Bald Eagle Area 26 0 16 3 1 85 110.5 216 411.5
33 171 Jacob Parks Central Mountain 23 10 7 1 6 5 62.05 196 263.05
17 171 Will Harris Johnstown 17 0 7 0 2 31 85 44 160
24 171 Christian Oberle Bellefonte 18 6 10 1 6 20 64.8 62 146.8
28 171 Jacob Walls Hollidaysburg 21 7 11 3 1 0 68.04 68 136.04
23 171 Chad Dreibelbis State College 10 13 6 0 0 0 10.175 56 66.175
14 171 Chris Minarchick Philipsburg-Osceola 6 8 1 0 1 0 6 42 48
25 171 Shawn Flaugh Hollidaysburg 12 13 7 0 1 0 18.375 13 31.375
25 171 Severin Thierwechter Lewistown 5 20 1 1 0 0 -30.625 56 25.375
11 171 Steve Rusnak Philipsburg-Osceola 4 7 3 0 1 0 -1 4 3
5 171 Ian Musser Bellefonte 1 4 0 0 0 0 -7 8 1
0 171 Alex Fetterman State College 0 0 0 0 0 0 0 0 0
17 171 Zach Bulow Altoona 5 12 4 0 1 0 -11 11 0
0 171 Stepan Majcher Altoona 0 0 0 0 0 0 0 0 0
0 171 Jake McFee Altoona 0 0 0 0 0 0 0 0 0
0 171 Joe Piper Lewistown 0 0 0 0 0 0 0 0 0
0 171 Scott Campbell Indian Valley 0 0 0 0 0 0 0 0 0
0 171 David Bower Central Mountain 0 0 0 0 0 0 0 0 0
0 171 Kurtis Viehdorfer Bald Eagle Area 0 0 0 0 0 0 0 0 0
4 171 Shane Robinson Bald Eagle Area 0 4 0 0 0 0 -12 11 -1
6 171 Anthony Shearer Indian Valley 1 5 0 0 0 0 -10 6 -4
12 171 Manny Estrada Johnstown 1 11 0 0 0 0 -28 8 -20
10 171 Ian Lindsey Indian Valley 0 10 0 0 0 0 -30 7 -23
11 171 Jake Mueller Bellefonte 0 11 0 0 0 0 -33 9 -24
 
30 189 Bo Reifer Philipsburg-Osceola 27 3 8 1 2 10 97.02 141 248.02
31 189 K.J. Walters Altoona 24 7 9 2 3 10 74.25 82 166.25
21 189 Jake Bachman Central Mountain 17 4 3 1 4 5 71.175 78 154.175
25 189 Allen Dreibelbis State College 17 8 9 1 2 15 53.375 67 135.375
22 189 A.J. Robinson Bald Eagle Area 15 7 9 0 1 0 51.3 70 121.3
13 189 Kyle Lucas Bellefonte 11 2 5 1 0 0 49 35 84
11 189 Cody Dolan Central Mountain 8 3 5 0 1 15 31 29 75
22 189 Zach Knepp Indian Valley 10 12 2 2 1 0 13.3 27 40.3
6 189 Zak Newton Penn Cambria 5 1 3 0 0 0 22 0 22
6 189 Cody Golding Philipsburg-Osceola 4 2 1 0 0 0 14 0 14
27 189 Anthony Noland Lewistown 7 20 4 0 0 0 -20.75 31 10.25
4 189 Kaeleb Phillips Bellefonte 2 2 2 0 0 0 4 2 6
1 189 Paul Suhey State College 0 1 0 0 0 0 -3 5 2
6 189 Andrew Bishop Indian Valley 0 6 0 0 0 0 -18 19 1
0 189 Clayton Dick State College 0 0 0 0 0 0 0 0 0
0 189 Dan Jordan State College 0 0 0 0 0 0 0 0 0
0 189 David McKenna State College 0 0 0 0 0 0 0 0 0
0 189 Brad Sprankle Altoona 0 0 0 0 0 0 0 0 0
0 189 Kevin Kuhn Altoona 0 0 0 0 0 0 0 0 0
0 189 Jordan Schainholtz Bellefonte 0 0 0 0 0 0 0 0 0
0 189 Mitch Ritter Lewistown 0 0 0 0 0 0 0 0 0
0 189 Luke Showers Bald Eagle Area 0 0 0 0 0 0 0 0 0
0 189 Ben Brezovic Johnstown 0 0 0 0 0 0 0 0 0
2 189 John Kreider Indian Valley 0 2 0 0 0 0 -6 0 -6
8 189 James Baigmoradi Johnstown 2 6 0 0 0 0 -8 2 -6
 
23 215 Josh Wensel Bellefonte 18 5 11 0 0 40 69.375 115 224.375
26 215 Jon Gingrich Bald Eagle Area 17 9 3 1 6 0 49.3 128 177.3
29 215 Glenn Barnes Central Mountain 21 8 14 0 1 0 63.99 106 169.99
26 215 Andrew Dreibelbis State College 19 7 9 0 0 0 62.9 81 143.9
18 215 Dimitri Sidorick Philipsburg-Osceola 14 4 7 1 0 10 58 66 134
18 215 Skylar Romig Indian Valley 9 9 5 0 0 5 18 58 81
28 215 Stephen King Lewistown 15 13 9 0 0 0 29.16 14 43.16
20 215 Tyler Frederick Altoona 7 13 3 0 0 0 -4 32 28
3 215 Trey Greenawalt Philipsburg-Osceola 3 0 1 0 0 0 15 0 15
16 215 Chris Bilak Johnstown 6 10 3 0 0 0 0 5 5
5 215 Coltyn Wrye Philipsburg-Osceola 2 3 0 0 0 0 1 0 1
0 215