Weight: 103
1st: Trevor Kushner, Westmont-Hilltop 9 29- 4
2nd: Patrick Myers, Penn Cambria 9 19- 5
3rd: AJ Schopp, Tyrone 9 33- 3
4th: Luke Lohr, Somerset Area 9 23- 6
5th: Michael Younce, Mount Union 9 24- 18
6th: Jesse Runk, Huntingdon Area 10 25- 14
Weight: 112
1st: Dave Fogle, Forest Hills 10 30- 0
2nd: Shawn McMahon, Penn Cambria 12 36- 8
3rd: Tyler Morder, Richland 12 32- 5
4th: Taylor Boyd, Juniata Valley 9 28- 4
5th: Dalton Smith, Mount Union 10 26- 16
6th: Nathan Mykut, Huntingdon Area 9 18- 17
Weight: 119
1st: Cody Myers, Southern Huntingdon 12 33- 1
2nd: Ryan Link, Penn Cambria 11 35- 8
3rd: Tom McVicker, Forest Hills 11 27- 3
4th: Alex Lehman, Richland 12 33- 7
5th: Brad Ritchey, Central 11 7- 3
6th: Kelly Strouse, Penns Valley 12 22- 10
Weight: 125
1st: Cody Feathers, Claysburg Kimmel 11 28- 6
2nd: Glenn Winslow, Cambria Heights 11 28- 2
3rd: Paul Myers, Penn Cambria 12 36- 7
4th: Scott Knarr, Northern Cambria 10 33- 2
5th: TJ Albright, Tyrone 12 27- 9
6th: TJ Keklak, Westmont-Hilltop 10 30- 10
Weight: 130
1st: Nathan Link, Penn Cambria 12 39- 2
2nd: Pat Dumire, Westmont-Hilltop 10 28- 12
3rd: Matt Aungst, Claysburg Kimmel 11 27- 5
4th: Anthony Romano, Tyrone 11 17- 13
5th: Joel Rudy, Blairsville 12 21- 10
6th: Amos Albright, West Branch 12 19- 13
Weight: 135
1st: Ryan Jacoby, Moshannon Valley 12 29- 0
2nd: Kyle Patton, Westmont-Hilltop 12 30- 5
3rd: Tyler Myers, Penns Valley 12 30- 5
4th: Kevin Ryan, Mount Union 11 33- 8
5th: Jimmy Pugh, Somerset Area 11 20- 9
6th: Travis Lees, Richland 12 23- 16
Weight: 140
1st: Russ Sichak, Richland 12 34- 2
2nd: Keith Ryan, Mount Union 11 35- 5
3rd: TJ Polacek, Westmont-Hilltop 11 29- 8
4th: Daniel Knott, Claysburg Kimmel 10 28- 7
5th: Jon Demchak, West Branch 12 24- 12
6th: Scott Hoe, Blairsville 12 20- 14
Weight: 145
1st: Eli Norvell, Huntingdon Area 12 26- 0
2nd: Joseph Leppert, Cambria Heights 11 26- 5
3rd: Lance Faidley, Somerset Area 12 20- 9
4th: Drew Golias, Westmont-Hilltop 12 24- 11
5th: Rick Shawley, Bellwood-Antis 12 29- 3
6th: Matt Orndorf, Penns Valley 12 23- 12
Weight: 152
1st: Jason Foor, Southern Huntingdon 12 34- 0
2nd: Mike Brant, Westmont-Hilltop 11 29- 5
3rd: Chad Moyer, Forest Hills 12 26- 5
4th: Chad Miller, Richland 10 29- 9
5th: Jake Smerekar, Tyrone 12 23- 11
6th: Nate Yingling, Central Cambria 11 20- 14
Weight: 160
1st: Matt Moore, Blairsville 12 29- 0
2nd: Vance Meyers, Huntingdon Area 12 33- 2
3rd: Myers Miller, Ligonier Valley 11 21- 5
4th: Eric Herrold, Penns Valley 11 23- 9
5th: Jason Giger, Forest Hills 12 23- 9
6th: Eli Snyder, Southern Huntingdon 11 25- 10
Weight: 171
1st: Marco Pecora, Richland 11 34- 2
2nd: Bobby Mort, Huntingdon Area 11 30- 6
3rd: Tyler Mansberger, Southern Huntingdon 12 30- 4
4th: Quinten Cameron, Westmont-Hilltop 12 23- 13
5th: Robert Oshaben, Forest Hills 9 20- 17
6th: Eric Hoffmaster, Mount Union 11 28- 13
Weight: 189
1st: Zac Bennett, Westmont-Hilltop 10 33- 1
2nd: Jason Kylor, Huntingdon Area 12 32- 4
3rd: Joe Shook, Portage 10 27- 6
4th: Donald Miller, Cambria Heights 11 26- 7
5th: Zack Hicks, Mount Union 10 25- 13
6th: Trevin Byer, Central Cambria 12 23- 11
Weight: 215
1st: Ron Oswald, Marion Center 12 23- 4
2nd: Andy Turner, Northern Cambria 12 32- 1
3rd: Mike Laskowski, Central Cambria 12 19- 3
4th: Corey Whaley, Somerset Area 12 18- 7
5th: Matt Holsberger, Penn Cambria 12 20- 6
6th: Josh Heaster, Juniata Valley 12 24- 7
Weight: 285
1st: Alan Averi, Central Cambria 12 31- 0
2nd: Ryan Everhart, Huntingdon Area 12 31- 4
3rd: Vincent Corden, Somerset Area 11 20- 5
4th: Andy Fink, United 12 23- 6
5th: Matt Olszewski, Marion Center 12 25- 4
6th: Andy Stine, Moshannon Valley 12 22- 12