Seed Points Updated: 02-12-2007

Bts Wt. Wrestler School Wins Lost Falls TF's MD's Crit 1 Crit 2 Crit 3 Pts
31 103 A.J. Schopp Tyrone 29 2 16 2 3 0 104.25 23 127.25
24 103 Luke Lohr Somerset 20 4 12 1 1 0 79.2 27 106.2
29 103 Trevor Kushner Westmont-Hilltop 25 4 17 0 2 0 89.27 13 102.27
20 103 Patrick Myers Penn Cambria 16 4 9 2 2 0 68 2 70
36 103 Michael Younce Mount Union 20 16 10 0 2 0 37.96 21 58.96
33 103 Jesse Runk Huntingdon 22 11 17 0 1 0 56.21 0 56.21
27 103 Troy Weyant Bellwood-Antis 18 9 6 0 1 0 52.29 0 52.29
30 103 Clay Patterson Southern Huntingdon 16 14 6 0 0 0 29.26 1 30.26
29 103 Adam Weinell Blairsville 15 14 8 0 1 0 26.07 4 30.07
14 103 Nathan Jacoby Moshannon Valley 9 5 2 0 0 0 30 0 30
26 103 Aaron Brendlinger United 13 13 9 0 0 0 22.1 5 27.1
26 103 Jacob Bierly Penns Valley 13 13 7 0 0 0 22.1 0 22.1
23 103 Chris Gray Cambria Heights 11 12 6 0 0 0 17.575 0 17.575
21 103 Lynn Lewis Central 10 11 3 0 0 0 16.575 0 16.575
29 103 Mike Hoffman Richland 13 16 5 1 0 0 13.43 1 14.43
25 103 Justin O'Shell Glendale 10 15 0 0 0 0 4.375 0 4.375
21 103 Sasha Brudnock Marion Center 8 13 2 0 0 0 0.975 0 0.975
9 103 Shane Gallaher Forest Hills 3 6 1 0 0 0 -3 3 0
19 103 Mike McCreary Claysburg-Kimmel 5 14 1 0 0 0 -17 4 -13
18 103 Derek Frye Central Cambria 1 17 0 0 0 0 -46 4 -42
 
26 112 David Fogle Forest Hills 26 0 11 3 3 55 110.5 122 287.5
32 112 Tyler Morder Richland 28 4 15 2 1 25 93.44 142 260.44
40 112 Shawn McMahon Penn Cambria 33 7 18 1 7 10 105.12 121 236.12
30 112 Devin Dorian Westmont-Hilltop 20 10 13 1 0 10 53.9 38 101.9
27 112 Josh Manning Penns Valley 20 7 8 1 2 0 65.57 34 99.57
26 112 Taylor Boyd Juniata Valley 24 2 10 1 2 0 96.9 2 98.9
23 112 Shane Pewanick West Branch 18 5 4 0 1 0 69.375 4 73.375
24 112 Tyler Overdorff United 17 7 7 0 1 0 57.6 11 68.6
36 112 Dalton Smith Mount Union 22 14 7 3 3 0 49.64 11 60.64
31 112 Anthony Ristau Central Cambria 16 15 9 0 3 5 26.25 21 52.25
16 112 Nathan Cahill Ligonier Valley 11 5 6 0 0 0 40 12 52
24 112 Joel Walstrom Moshannon Valley 13 11 6 1 4 0 28.8 21 49.8
30 112 Nathan Mykut Huntingdon 16 14 4 0 1 0 29.26 20 49.26
17 112 Ben Clawson Blairsville 9 8 7 0 0 0 21 22 43
25 112 Todd Berkey Somerset 13 12 12 0 0 0 25.375 16 41.375
23 112 Jeremiah Feathers Central 11 12 6 0 0 0 17.575 6 23.575
20 112 Wayne McMullen Portage Area 7 13 1 0 2 0 -4 3 -1
26 112 Ben Dodson Claysburg-Kimmel 8 18 2 1 1 0 -11.9 7 -4.9
22 112 Joe Rematt Cambria Heights 6 16 2 0 0 0 -17.1 6 -11.1
21 112 Donnie Hunter Tyrone 5 16 5 0 0 0 -22.425 7 -15.425
 
39 119 Ryan Link Penn Cambria 32 7 16 3 6 20 101.47 149 270.47
30 119 Cody Myers Southern Huntingdon 29 1 19 0 3 75 109.34 77 261.34
25 119 Tom McVicker Forest Hills 23 2 14 0 1 0 95.375 127 222.375
34 119 Alex Lehman Richland 28 6 12 2 5 0 89.06 112 201.06
26 119 Jack Rupert United 23 3 17 0 0 0 90.1 26 116.1
31 119 Nick Formica Westmont-Hilltop 19 12 12 0 1 0 44.25 63 107.25
26 119 Kelly Strouse Penns Valley 19 7 6 0 5 0 62.9 10 72.9
24 119 Landon Faidley Somerset 13 11 7 0 0 0 28.8 27 55.8
31 119 Addison Yingling Huntingdon 17 14 8 0 3 0 32.25 20 52.25
16 119 Matt Willis West Branch 10 6 2 1 1 0 32 11 43
4 119 Brad Ritchey Central 3 1 0 1 1 0 12 27 39
24 119 Jeff Long Central Cambria 12 12 8 0 1 0 21.6 15 36.6
8 119 Brandon Wiser Juniata Valley 7 1 4 0 0 0 32 4 36
20 119 Jordan Hill Ligonier Valley 9 11 8 0 0 0 12 4 16
22 119 Adam Leasure Marion Center 10 12 7 0 0 0 13.3 1 14.3
15 119 Scott Bukosky Blairsville 6 9 2 0 1 0 3 9 12
18 119 Seth Garber Claysburg-Kimmel 7 11 4 0 0 0 2 10 12
15 119 Justin McKrush Portage Area 5 10 1 0 1 0 -5 9 4
34 119 Donnie Rosensteel Mount Union 11 23 4 1 1 0 -10.22 12 1.78
5 119 Devonn Arotin Cambria Heights 2 3 0 0 0 0 1 0 1
24 119 Bryant Sweitzer Glendale 8 16 5 1 1 0 -7.2 7 -0.2
12 119 Kaleb McCullough United 3 9 2 0 0 0 -12 0 -12
14 119 Megan Ayers Juniata Valley 3 11 0 0 0 0 -18 5 -13
24 119 Tyler Poorman Tyrone 5 19 2 0 0 0 -28.8 15 -13.8
22 119 Donald Partner Bellwood-Antis 4 18 0 0 0 0 -32.3 4 -28.3
17 119 William Noel Cambria Heights 0 17 0 0 0 0 -51 8 -43
20 119 Kevin Stoyka Northern Cambria 2 18 0 0 0 0 -44 0 -44
 
26 125 Glenn Winslow Cambria Heights 25 1 16 2 2 25 103.7 157 285.7
30 125 Scott Knarr Northern Cambria 30 0 9 2 2 15 115.5 128 258.5
38 125 Paul Myers Penn Cambria 32 6 12 0 6 30 103.66 111 244.66
30 125 T.J. Albright Tyrone 23 7 14 1 2 40 72.38 109 221.38
34 125 T.J. Keklak Westmont-Hilltop 27 7 11 1 4 5 83.22 66 154.22
32 125 Mike Kline Central Cambria 18 14 7 2 0 0 35.04 82 117.04
30 125 Cody Feathers Claysburg-Kimmel 24 6 17 1 3 0 78.54 37 115.54
22 125 Craig Harris Richland 14 8 9 1 3 0 43.7 61 104.7
34 125 Devon Smith Mount Union 21 13 11 0 3 0 48.18 55 103.18
26 125 Shawn Perich Portage Area 21 5 10 1 2 0 76.5 11 87.5
29 125 Landon Yingling Huntingdon 17 12 12 0 0 0 38.71 22 60.71
31 125 Zach Mathews Southern Huntingdon 18 13 3 0 1 0 38.25 9 47.25
28 125 Glenn Carr Blairsville 15 13 5 1 1 0 29.16 10 39.16
16 125 Chase Mollomo Ligonier Valley 7 9 4 0 0 0 8 25 33
28 125 Robert Bopp Forest Hills 12 16 9 0 0 0 9.72 18 27.72
9 125 Nathan Nibert Somerset 3 6 2 0 0 0 -3 8 5
23 125 Shane Noye Bellwood-Antis 7 16 3 1 0 0 -12.025 15 2.975
19 125 Marc Godin Moshannon Valley 6 13 2 0 0 0 -9 7 -2
8 125 Whitney Boyd Juniata Valley 1 7 0 0 0 0 -16 10 -6
20 125 Matt Brooker Penns Valley 5 15 2 0 0 0 -20 12 -8
20 125 Dave Rosporski United 6 14 4 0 0 0 -12 2 -10
16 125 Tylan English West Branch 4 12 1 0 0 0 -16 0 -16
23 125 James Bocianowski Central 5 18 3 0 1 0 -26.825 4 -22.825
 
37 130 Nathan Link Penn Cambria 35 2 14 2 9 15 123.37 181 319.37
37 130 Pat Dumire Westmont-Hilltop 25 12 12 0 4 0 64.97 179 243.97
37 130 Dave Grove Mount Union 29 8 19 3 1 30 88.33 77 195.33
26 130 Amos Albright West Branch 16 10 3 4 4 0 42.5 87 129.5
27 130 Matt Aungst Claysburg-Kimmel 23 4 14 2 1 15 85.49 28 128.49
25 130 Joel Rudy Blairsville 17 8 12 1 0 10 53.375 57 120.375
31 130 Pete Mykut Huntingdon 19 12 9 0 0 0 44.25 76 120.25
30 130 George Roberts Forest Hills 23 7 13 1 1 0 72.38 46 118.38
24 130 Rio Wiser Juniata Valley 18 6 5 2 4 0 64.8 10 74.8
16 130 Kyle Pucci Somerset 6 10 1 0 0 0 0 73 73
27 130 Jordan Marshall Glendale 19 8 11 1 2 0 58.93 5 63.93
27 130 John George Richland 12 15 1 0 2 0 12.45 50 62.45
30 130 Chris Nagel Southern Huntingdon 17 13 9 0 3 0 35.42 20 55.42
24 130 Anthony Romano Tyrone 13 11 5 0 1 0 28.8 13 41.8
25 130 Ben Little Central 13 12 6 1 0 0 25.375 3 28.375
20 130 Mike Caldwell Cambria Heights 9 11 2 0 0 0 12 5 17
26 130 Tim Mason Northern Cambria 11 15 6 0 2 0 8.5 6 14.5
22 130 Tim Collier Bellwood-Antis 8 14 2 1 1 0 -1.9 15 13.1
11 130 Blake Hood United 3 8 1 0 0 0 -9 8 -1
5 130 Mitch Thomas United 1 4 1 0 0 0 -7 6 -1
17 130 Mike Flynn Portage Area 5 12 2 0 0 0 -11 3 -8
24 130 Fred Dawson Penns Valley 1 23 0 0 0 0 -57.6 28 -29.6
 
31 135 Kyle Patton Westmont-Hilltop 27 4 6 1 5 50 92.25 144 286.25
30 135 Tyler Myers Penns Valley 26 4 18 0 3 20 90.86 90 200.86
25 135 Ryan Jacoby Moshannon Valley 25 0 16 1 1 30 109.375 57 196.375
36 135 Kevin Ryan Mount Union 30 6 19 0 1 5 96.36 69 170.36
36 135 Matt Colian Penn Cambria 28 8 13 2 7 0 84.68 44 128.68
25 135 Robbie Roxby Portage Area 20 5 9 1 1 0 74.375 37 111.375
33 135 Travis Lees Richland 20 13 7 0 2 0 44.53 62 106.53
23 135 Pat Connah Central Cambria 13 10 3 0 1 0 32.375 74 106.375
26 135 Jeff Miller Blairsville 20 6 4 1 2 0 69.7 35 104.7
24 135 Jimmy Pugh Somerset 17 7 4 1 1 0 57.6 17 74.6
25 135 Billy Clark United 13 12 8 0 1 0 25.375 20 45.375
14 135 Aaron Albright West Branch 10 4 6 0 0 0 38 0 38
19 135 Cody Weaver Tyrone 9 10 3 0 0 0 15 21 36
21 135 Steven Rusnak Glendale 9 12 5 0 0 0 8.775 2 10.775
18 135 Darren Mattern Central 7 11 3 0 1 0 2 4 6
10 135 Steve Krestar Forest Hills 3 7 2 0 1 0 -6 8 2
13 135 Jesse Ritchey Claysburg-Kimmel 4 9 2 0 0 0 -7 7 0
12 135 Jake Meyers Huntingdon 4 8 1 0 0 0 -4 2 -2
28 135 Jimmy Davis Northern Cambria 9 19 5 0 1 0 -9.72 0 -9.72
14 135 Shayne Eckels Ligonier Valley 3 11 2 0 0 0 -18 7 -11
7 135 Daniel Garner Southern Huntingdon 0 7 0 0 0 0 -21 3 -18
24 135 Cody Fink Bellwood-Antis 5 19 3 0 0 0 -28.8 7 -21.8
23 135 Teddy Gardner Juniata Valley 3 20 1 0 0 0 -41.625 13 -28.625
17 135 Abdou Farag Claysburg-Kimmel 2 15 0 0 0 0 -35 0 -35
 
32 140 Russ Sichak Richland 30 2 16 0 4 30 105.12 90 225.12
36 140 Keith Ryan Mount Union 32 4 28 1 1 0 108.04 69 177.04
29 140 Daniel Knott Claysburg-Kimmel 24 5 15 0 2 0 82.95 33 115.95
31 140 Jon Demchak West Branch 21 10 12 0 4 5 56.25 45 106.25
32 140 T.J. Polacek Westmont-Hilltop 25 7 7 1 4 0 75.92 29 104.92
29 140 Joe Chunko Northern Cambria 18 11 5 0 3 0 45.03 57 102.03
26 140 Steve Lutz Portage Area 21 5 13 0 4 0 76.5 10 86.5
28 140 Scott Hoe Blairsville 17 11 9 2 2 0 42.12 10 52.12
23 140 Jake Bolby Ligonier Valley 12 11 10 0 1 0 24.975 8 32.975
20 140 Andrew Seese Central Cambria 10 10 3 0 0 0 20 5 25
24 140 Josey Jano Somerset 9 15 2 0 0 0 0 19 19
30 140 Corey Rickens Penn Cambria 11 19 6 0 1 0 -1.54 12 10.46
23 140 Jerod Stiffler Central 9 14 5 0 1 0 2.775 6 8.775
4 140 John Markel Tyrone 2 2 0 0 0 0 4 1 5
23 140 Tom Sweeley Penns Valley 7 16 5 0 0 0 -12.025 17 4.975
28 140 Shane Davis Moshannon Valley 10 18 6 1 1 0 -3.24 2 -1.24
22 140 Adam Fye Huntingdon 5 17 3 0 2 0 -24.7 22 -2.7
23 140 Aric Wolf United 8 15 4 0 0 0 -4.625 0 -4.625
32 140 Allen Seibert Southern Huntingdon 10 22 4 0 0 0 -11.68 4 -7.68
14 140 Corey Ross Forest Hills 4 10 0 0 3 0 -10 0 -10
17 140 Dustin Pruznak Bellwood-Antis 4 13 1 0 0 0 -19 0 -19
15 140 Adam Foust United 2 13 1 0 0 0 -29 5 -24
25 140 Josh Sanders Glendale 4 21 0 0 0 0 -37.625 11 -26.625
24 140 Brandon Foster Juniata Valley 5 19 2 0 0 0 -28.8 0 -28.8
 
22 145 Eli Norvell Huntingdon 22 0 11 4 0 85 104.5 77 266.5
27 145 Rick Shawley Bellwood-Antis 26 1 14 0 3 10 105.41 65 180.41
27 145 Joe Leppert Cambria Heights 23 4 10 0 4 0 85.49 43 128.49
29 145 Andy Paronish Northern Cambria 25 4 10 2 1 0 89.27 28 117.27
24 145 Lance Faidley Somerset 17 7 5 0 2 5 57.6 50 112.6
29 145 Drew Golias Westmont-Hilltop 20 9 10 0 1 0 57.67 7 64.67
29 145 Matt Orndorf Penns Valley 20 9 10 1 3 0 57.67 6 63.67
33 145 Phil Watson Mount Union 17 16 11 1 0 0 27.01 36 63.01
28 145 Ernie Vogel United 19 9 12 0 0 0 55.08 2 57.08
29 145 Jeremy Kanouff West Branch 18 11 9 0 2 0 45.03 10 55.03
28 145 Kelsey Tarr Glendale 16 12 7 0 2 0 35.64 12 47.64
30 145 David James Penn Cambria 12 18 6 2 1 0 4.62 28 32.62
28 145 Adam Petrosky Central Cambria 13 15 7 0 1 0 16.2 11 27.2
20 145 Ray Shaffer Marion Center 9 11 1 0 3 0 12 8 20
16 145 Mitch Stilwell Ligonier Valley 7 9 4 0 0 0 8 3 11
30 145 Caleb Price Southern Huntingdon 10 20 7 0 1 0 -7.7 17 9.3
7 145 Brian Jasper Moshannon Valley 3 4 0 0 0 0 3 1 4
10 145 Dylan Carr Blairsville 4 6 2 0 0 0 2 1 3
24 145 Tyler Claar Claysburg-Kimmel 8 16 6 0 0 0 -7.2 7 -0.2
14 145 Nick Hamming Central 5 9 1 0 0 0 -2 1 -1
17 145 Brandon Derricott Richland 4 13 3 0 0 0 -19 6 -13
14 145 George McGuckin Blairsville 3 11 0 0 1 0 -18 3 -15
23 145 Jeremy Barlett Tyrone 4 19 1 0 1 0 -34.225 17 -17.225
21 145 Jake Adams Portage Area 3 18 2 0 0 0 -38.025 4 -34.025
19 145 Garry Lallemand Forest Hills 1 18 1 0 0 0 -49 5 -44
 
30 152 Mike Brant Westmont-Hilltop 26 4 12 1 4 0 90.86 190 280.86
30 152 Jason Foor Southern Huntingdon 30 0 17 2 2 35 115.5 92 242.5
33 152 Chad Miller Richland 26 7 6 1 1 10 79.57 129 218.57
26 152 Chad Moyer Forest Hills 22 4 13 1 4 30 83.3 57 170.3
24 152 Jayme Borbonus Blairsville 17 7 4 0 2 0 57.6 109 166.6
28 152 Jake Smerekar Tyrone 19 9 5 1 1 0 55.08 94 149.08
33 152 Jon Rajnish Northern Cambria 29 4 18 2 3 0 97.09 46 143.09
23 152 Ron Wilson Bellwood-Antis 15 8 9 1 0 0 47.175 54 101.175
26 152 Tyler Capitosti United 17 9 2 1 4 0 49.3 28 77.3
34 152 Eric Starr Mount Union 21 13 16 1 0 0 48.18 18 66.18
37 152 John Julian Penn Cambria 16 21 5 1 1 0 12.41 45 57.41
27 152 Nate Yingling Central Cambria 16 11 11 0 0 0 39.01 12 51.01
23 152 Trevor Osselburn Somerset 10 13 3 1 0 0 10.175 36 46.175
24 152 Chris Rushmore Ligonier Valley 12 12 7 1 2 0 21.6 24 45.6
26 152 Kyle Thompson Huntingdon 15 11 3 1 3 0 35.7 9 44.7
13 152 Bill Miller Marion Center 7 6 4 0 0 0 17 5 22
11 152 Caleb Selvage Moshannon Valley 6 5 3 0 1 0 15 1 16
24 152 Aaron Wagner Juniata Valley 7 17 3 1 0 0 -14.4 13 -1.4
6 152 Brandon Kimble Penns Valley 1 5 0 0 0 0 -10 5 -5
16 152 Bryce Beach Cambria Heights 5 11 2 0 1 0 -8 1 -7
9 152 Jarod Pollock Portage Area 2 7 2 0 0 0 -11 2 -9
26 152 Cody Bjalme Penns Valley 6 20 3 0 0 0 -25.5 15 -10.5
22 152 Dan Dreibelbis West Branch 4 18 1 0 0 0 -32.3 10 -22.3
18 152 Kody Miller Central 1 17 0 0 0 0 -46 4 -42
 
25 160 Matt Moore Blairsville 25 0 17 0 2 75 109.375 102 286.375
31 160 Vance Meyers Huntingdon 30 1 6 7 8 15 110.25 50 175.25
37 160 Dustin Drake Mount Union 33 4 9 10 2 0 111.69 27 138.69
21 160 Myers Miller Ligonier Valley 17 4 9 1 2 10 71.175 43 124.175
30 160 Eli Snyder Southern Huntingdon 23 7 10 1 3 0 72.38 28 100.38
29 160 Shayne Tate Tyrone 17 12 4 1 2 0 38.71 50 88.71
26 160 Eric Herrold Penns Valley 19 7 7 0 4 15 62.9 2 79.9
26 160 Jason Giger Forest Hills 19 7 11 0 2 0 62.9 6 68.9
18 160 Roy Merriman Westmont-Hilltop 13 5 7 0 1 0 50 10 60
38 160 Zak Newton Penn Cambria 20 18 9 0 3 0 33.58 22 55.58
27 160 Craig Bickford Glendale 17 10 13 0 0 0 45.65 9 54.65
21 160 Ryan Fuller Portage Area 14 7 8 0 0 0 47.775 1 48.775
25 160 Shawn McCrum Juniata Valley 15 10 5 1 2 0 39.375 4 43.375
25 160 Lee Quist Cambria Heights 12 13 7 0 2 0 18.375 19 37.375
24 160 Brock Shirk Central Cambria 11 13 5 0 0 0 14.4 2 16.4
24 160 Matt Laughlin Central 8 16 4 1 1 0 -7.2 10 2.8
0 160 Casey Lavan Marion Center 0 0 0 0 0 0 0 0 0
18 160 Shane Murarik Moshannon Valley 6 12 2 0 0 0 -6 3 -3
22 160 Garett Wyland Bellwood-Antis 7 15 5 0 0 0 -9.5 3 -6.5
3 160 Jordan Curcija Richland 0 3 0 0 0 0 -9 0 -9
23 160 Tim Rash United 5 18 3 0 0 0 -26.825 15 -11.825
12 160 Jesse Lepley Somerset 2 10 0 0 0 0 -20 8 -12
21 160 Hassan Farag Claysburg-Kimmel 5 16 2 1 0 0 -22.425 4 -18.425
 
32 171 Marco Pecora Richland 30 2 19 1 1 30 105.12 137 272.12
29 171 Trevin Beyer Central Cambria 21 8 5 1 1 20 63.99 129 212.99
32 171 Bobby Mort Huntingdon 27 5 18 0 3 15 87.6 74 176.6
27 171 Ron Queen Moshannon Valley 22 5 13 0 5 0 78.85 51 129.85
31 171 Quinten Cameron Westmont-Hilltop 20 11 10 0 1 0 50.25 74 124.25
32 171 Robert Oshaben Forest Hills 17 15 9 0 0 0 29.2 91 120.2
29 171 Tyler Mansberger Southern Huntingdon 26 3 12 0 3 0 95.59 22 117.59
35 171 Eric Hoffmaster Mount Union 25 10 13 0 3 5 69.35 22 96.35
24 171 Jake Johns Somerset 18 6 9 1 1 0 64.8 10 74.8
24 171 Jake Shaffer Cambria Heights 13 11 7 0 2 0 28.8 29 57.8
10 171 Mike Harkless Mount Union 8 2 1 2 1 0 34 22 56
29 171 Justin Schopp Tyrone 17 12 12 0 0 0 38.71 8 46.71
25 171 Mike Snyder Claysburg-Kimmel 14 11 5 0 1 0