Central Scarlet Dragons
E-Mail: jhorton@scsd.k12.pen.com . . Dual Meet Summaries.....Here |
.
2007/2008
Schedule
.
|
Date |
Opponent |
Place |
Result |
W-L |
. |
. |
. |
. |
. |
| Nov. 30/Dec. 1 | Conemaugh Township Tournament | Away | 9th | |
| Dec. 4 | Tyrone | Home | 24-57 | 0-1 |
| Dec. 6 | Tussey Mountain | Away | 30-40 | 0-2 |
| Dec. 11 | Glendale | Away | 27-45 | 0-3 |
| Dec. 14/15 | Tri-County Tournament | Away | 9th | |
| Dec. 18 | Huntingdon | Away | 9-60 | 0-4 |
| Dec. 20 | Portage Area | Away | 15-51 | 0-5 |
| Dec. 27 | Claysburg-Kimmel | Home | 15-63 |
0-6 |
| Dec. 29 | Zeigler Tournament | Away | 8th | |
| Jan. 3 | Juniata Valley | Home | 24-36 | 0-7 |
| Jan. 8 | Everett Area | Away | 24-40 | 0-8 |
| Jan. 10 | Moshannon Valley | Home | 15-57 | 0-9 |
| Jan. 16 | Shade | Away | 33-39 | 0-10 |
| Jan. 22 | Penns Valley | Home | 19-51 | 0-11 |
| Jan. 24 | Southern Huntingdon | Home | 15-56 | 0-12 |
| Jan. 29 | Conemaugh Township | Home | 42-24 | 1-12 |
| Feb. 5 | Northern Bedford | Away | 9-61 | 1-13 |
| Feb. 7 | Bellwood-Antis | Home | 25-39 | 1-14 |
| Feb. 16/17 | District 6 Tournament | Away | ||
| Mar. 2/3 | Southwest Regional Tournament | Away | ||
| Mar. 8/9/10 | PIAA Championships | Away | ||
.