E-Mail: DMarko@cksd.k12.pa.us
.
Roster and Individual Results.....Here
.
Dual Meet Summaries.....Here
.
2007/2008 Schedule
.
|
Date |
Opponent |
Place |
Result |
W-L |
|
. |
. |
. |
. |
. |
| Dec. 4 | Southern Huntingdon | Away | Postponed | |
| Dec. 6 | Juniata Valley | Home | Postponed | |
| Dec. 11 | Mount Union | Home | 25-42 | 0-1 |
| Dec. 14/15 | Tri-County Tournament @ Moshannon Valley | Away | 2nd | |
| Dec. 18 | Tussey Mountain | Home | 60-15 | 1-1 |
| Dec. 20 | Glendale | Away | 52-21 |
2-1 |
| Dec. 22 | Juniata Valley | Home | 71-9 | 3-1 |
| Dec. 27 | Central (Martinsburg) | Away | 63-15 | 4-1 |
| Dec. 29 | Blair/Huntingdon Tournament | Away | 3rd | |
| Jan. 3 | Everett | Away | 65-6 | 5-1 |
| Jan. 4 | Southern Huntingdon | Away | 52-21 | 6-1 |
| Jan. 8 | Moshannon Valley | Home | 54-21 | 7-1 |
| Jan. 15 | Penns Valley | Home | 54-29 | 8-1 |
| Jan. 22 | Bellwood-Antis | Away | 55-21 | 9-1 |
| Jan. 25/26 | Thomas Chevrolet Tournament @ Bedford | Away | 6th | |
| Jan. 29 | West Branch | Away | 59-15 | 10-1 |
| Jan. 30 | D6 Duals: Westmont-Hilltop | Home | 30-47 | 10-2 |
| Jan. 31 | Richland | Home | 66-10 | 11-2 |
| Feb. 5 | Bedford Area | Away | 9-61 |
11-3 |
| Feb. 6 | Northern Bedford | Home | 30-37 | 11-4 |
| Feb. 7 | Portage Area | Home | 47-30 | 12-4 |
| Feb. 15/16 | District 6 Tournament | Away | ||
| Feb. 29/Mar. 1 | Southwest Regional Tournament | Away | ||
| Mar. 6/7/8 | PIAA Championships | Away |
.