|
Head Coach - Jim Bowser
E-Mail: JIMBOW@mail.fhsd.k12.pa.us . Roster and Individual Results.....Here . Dual Meet Summaries.....Here . |
.
2007/2008 SCHEDULE
Date |
Opponent |
Place |
Result |
W-L |
. |
. |
. |
. |
. |
| Nov. 30/Dec. 1 | Bloomsburg Tournament | Away | 6th | |
| Dec. 4 | Berlin Brothersvalley | Away | 69-6 | 1-0 |
| Dec. 6 | Conemaugh Township | Home | 57-15 | 2-0 |
| Dec. 10 | Ligonier Valley | Home | 41-33 | 3-0 |
| Dec. 11 | Greater Johnstown | Away | 60-13 | 4-0 |
| Dec. 13 | Blairsville | Home | postponed | |
| Dec. 18 | Somerset Area | Home | postponed | |
| Dec. 20 | Westmont-Hilltop | Home | postponed | |
| Dec. 27/28 | Southmoreland Tournament | Away | ||
| Jan. 3 | Meyersdale | Home | 57-16 |
5-0 |
| Jan. 6 | Elderton Duals: | Away | ||
| Jeannette | Away | 54-21 | 6-0 | |
| Cranberry | Away | 61-12 | 7-0 | |
| Elderton | Away | 62-18 | 8-0 | |
| Knoch | Away | 72-12 | 9-0 | |
| Sharon | Away | 48-26 | 10-0 | |
| Jan. 8 | Richland | Away | 45-25 | 11-0 |
| Jan. 10 | Cambria Heights | Home | 51-20 | 12-0 |
| Jan. 12 | Blairsville | Home | 39-21 | 13-0 |
| Jan. 15 | Penn Cambria | Away | 36-27 | 14-0 |
| Jan. 17 | Central Cambria | Away | 47-21 | 15-0 |
| Jan. 22 | Bedford Area | Away | 30-39 | 15-1 |
| Jan. 24 | Marion Center | Away | 66-9 | 16-1 |
| Jan. 29 | D6 Duals: Glendale | Home | 43-24 | 17-1 |
| Feb. 2 | D6 Duals: Huntingdon | Away | 29-28 | 18-1 |
| Feb. 2 | D6 Duals: Mount Union | Away | 30-43 | 18-2 |
| Feb. 7 | Chestnut Ridge | Home | ||
| Feb. 12 | Westmont-Hilltop | Home | ||
| Feb. 15/16 | District 6 Tournament | Away | ||
| Feb. 29/Mar. 1 | Southwest Regional Tournament | Away | ||
| Mar. 6/7/8 | PIAA Championships | Away | ||
.