.
Roster and Individual Results.....Here
.
Dual Meet Summaries.....Here
.
.
2007/2008 Schedule
.
Date |
Opponent |
Place |
Result |
W-L |
. |
. |
. |
. |
. |
| Dec. 4 | Mount Union | Away | Postponed | |
| Dec. 8 | Steel Valley Duals: | Away | ||
| Altoona | Away | 19-43 | 0-1 | |
| Steel Valley | Away | 54-12 | 1-1 | |
| Yough | Away | 67-0 | 2-1 | |
| McKeesport | Away | 57-21 | 3-1 | |
| Brashear | Away | 56-22 | 4-1 | |
| Dec. 11 | Central | Home | 45-27 | 5-1 |
| Dec. 14/15 | Tri-County Tournament | Away | 3rd | |
| Dec. 18 | Bellwood-Antis | Home | 51-27 | 6-1 |
| Dec. 20 | Claysburg-Kimmel | Home | 21-52 |
6-2 |
| Jan. 3 | Tussey Mountain | Away | 33-31 | 7-2 |
| Jan. 8 | Southern Huntingdon | Home | 30-44 | 7-3 |
| Jan. 9 | Mount Union | Away | 18-58 | 7-4 |
| Jan. 15 | Northern Bedford | Away | 15-51 | 7-5 |
| Jan. 15 | Everett | Away | 53-22 | 8-5 |
| Jan. 18/19 | Richland Duals: | Away | ||
| Chestnut Ridge | Away | 15-56 | 8-6 | |
| Somerset | Away | 45-36 | 9-6 | |
| Richland | Away | 36-34 | 10-6 | |
| Ligonier Valley | Away | 45-35 | 11-6 | |
| Sherando (VA) | Away | 40-28 | 12-6 | |
| Johnstown | Away | 42-21 | 13-6 | |
| Penn Cambria | Away | 40-39 | 14-6 | |
| Jan. 22 | Moshannon Valley | Away | 45-27 | 15-6 |
| Jan. 24 | Portage Area | Home | 40-39 | 16-6 |
| Jan. 29 | D6 Duals: Forest Hills | Away | 24-43 | 16-7 |
| Jan. 31 | West Branch | Home | 46-30 | 17-7 |
| Jan. 31 | Juniata Valley | Home | 66-9 | 18-7 |
| Feb. 5 | Penns Valley | Away | 36-40 | 18-8 |
| Feb. 7 | Cambria Heights | Home | 37-42 | 18-9 |
| Feb. 15/16 | District 6 Tournament | Away | ||
| Feb. 29/Mar. 1 | Southwest Regional Tournament | Away | ||
| Mar. 6/7/8 | PIAA Championships | Away |
.