E-Mail: mmoore118@hotmail.com
.
Roster and Individual Results.....Here
.
Dual meets Summaries.....Here
.
2007/2008 Schedule
|
Date |
Opponent |
Place |
Result |
W-L |
. |
. |
. |
. |
. |
| Dec. 1 | DuBois | Home | 36-30 | 1-0 |
| Dec. 4 | Northern Bedford | Home | 23-45 | 1-1 |
| Dec. 7/8 | Carlisle Tournament | Away | 12th | |
| Dec. 14/15 | King of Mountain Tournament | Away | 29th | |
| Dec. 20 | Huntingdon Area | Away | 12-57 | 1-2 |
| Dec. 29 | Zeigler Chevrolet Tournament | Away | 6th | |
| Jan. 8 | Penns Valley | Away | 39-23 | 2-2 |
| Jan. 10 | Johnstown | Home | 43-30 | 3-2 |
| Jan. 15 | Punxsutawney | Away | 26-36 | 3-3 |
| Jan. 17 | State College | Away | 19-50 | 3-4 |
| Jan. 24 | Tyrone Area | Away | 30-45 | 3-5 |
| Jan. 26 | Altoona Duals: | Away | ||
| Wilkes Barre-Coughlin | Away | 38-36 | 4-5 | |
| Hanover | Away | 25-44 | 4-6 | |
| Lake Lehman | Away | 44-28 | 5-6 | |
| Haverford | Away | 52-18 | 6-6 | |
| Delaware Valley | Away | 27-36 | 6-7 | |
| Jan. 31 | Westmont-Hilltop | Home | 21-44 | 6-8 |
| Feb. 5 | Philipsburg-Osceola | Home | 34-38 | 6-9 |
| Feb. 7 | Bellefonte | Home | 12-60 | 6-10 |
| Feb. 14 | Altoona Area | Away | ||
| Feb. 22/23 | District 6 Tournament | Away | ||
| Feb. 29/Mar. 1 | Northwest Regional Tournament | Away | ||
| Mar. 6/7/8 | PIAA Championships | Away |
.