|
Huntingdon Bearcats E-Mail: JMykut@hasd.tiu.k12.pa.us . Roster and Individual Results.....Here . Dual Meet Summaries.....Here
|
.
2007/2008 Schedule
. .
Date |
Opponent |
Place |
Result |
W-L |
. |
. |
. |
. |
. |
| Dec. 4 | Bellwood-Antis | Away | postponed | |
| Dec. 6 | Indian Valley | Away | 36-45 | 0-1 |
| Dec. 11 | West Branch | Home | 61-12 | 1-1 |
| Dec. 14/15 | Sheetz Holiday Classic @ Penn Cambria | Away | 10th | |
| Dec. 18 | Central | Home | 60-9 | 2-1 |
| Dec. 20 | Hollidaysburg | Home | 57-12 | 3-1 |
| Dec. 29 | Blair/Huntingdon Tournament | Away | 2nd | |
| Jan. 4 | Bellwood-Antis | Home | 66-9 | 4-1 |
| Jan. 7 | Altoona Area | Home | 49-16 | 5-1 |
| Jan. 10 | Penns Valley | Home | 54-12 | 6-1 |
| Jan. 16 | Mount Union | Away | 33-32 | 7-1 |
| Jan. 18/19 | Richland Duals: | Away | ||
| James Wood (VA) | Away | 48-16 | 8-1 | |
| North Star | Away | 39-28 | 9-1 | |
| Altoona | Away | 48-21 | 10-1 | |
| Conemaugh Township | Away | 79-0 | 11-1 | |
| Penn Cambria | Away | 42-25 | 12-1 | |
| Northern Cambria | Away | 74-4 | 13-1 | |
| Chestnut Ridge | Away | 24-42 | 13-2 | |
| Jan. 22 | Tyrone Area | Away | 49-21 | 14-2 |
| Jan. 25/26 | Thomas Chevrolet Tournament @ Bedford | Away | 7th | |
| Jan. 29 | D6 Duals: Ligonier Valley | Home | 55-6 | 15-2 |
| Feb. 2 | D6 Duals: Forest Hills | Away | 28-29 | 15-3 |
| Feb. 2 | D6 Duals: Westmont-Hilltop | Away | 1-0* | 16-3 |
| Feb. 5 | Lewistown | Home | 32-26 | 17-3 |
| Feb. 7 | Philipsburg-Osceola | Away | 40-28 | 18-3 |
| Feb. 15/16 | District 6 Tournament | Away | ||
| Feb. 29/Mar. 1 | Southwest Regional Tournament | Away | ||
| Mar. 6/7/8 | PIAA Championships | Away |
*Westmont forfeited the match making Huntingdon the winner.
.