.
Roster and Individual Results.....Here
.
Dual meet Summaries.....Here
.
2007/2008 Schedule
Date |
Opponent |
Place |
Result |
W-L |
. |
. |
. |
. |
. |
| Dec. 4 | West Branch | Home | 38-30 | 1-0 |
| Dec. 6 | Claysburg-Kimmel | Away | Postponed | |
| Dec. 11 | Southern Huntingdon | Away | 14-48 | 1-1 |
| Dec. 14/15 | Tri-County Tournament | Away | 11th | |
| Dec. 18 | Mount Union | Home | 0-61 | 1-2 |
| Dec. 21 | Shade | Home | 27-48 | 1-3 |
| Dec. 22 | Claysburg-Kimmel | Away | 9-71 | 1-4 |
| Dec. 29 | Zeigler Tournament | Away | 10th | |
| Jan. 3 | Central | Away | 36-24 | 2-4 |
| Jan. 8 | Bellwood-Antis | Home | 13-60 | 2-5 |
| Jan. 15 | Everett | Away | 24-46 | 2-6 |
| Jan. 15 | Northern Bedford | Away | 9-63 | 2-7 |
| Jan. 22 | Tussey Mountain | Away | 9-45 | 2-8 |
| Jan. 25 | Juniata Quad Meet: | Away | ||
| Juniata | Away | 9-60 | 2-9 | |
| Reading Central Catholic | Away | 27-17 | 3-9 | |
| Moshannon Valley | Away | 24-54 | 3-10 | |
| Jan. 31 | Glendale | Away | 9-66 | 3-11 |
| Feb. 5 | Portage | Home | 27-48 | 3-12 |
| Feb. 7 | East Juniata | Away | 25-50 | 3-13 |
| Feb. 15/16 | District 6 Tournament | Away | ||
| Feb. 29/Mar. 1 | Southwest Regional Tournament | Away | ||
| Mar. 6/7/8 | PIAA Championships | Away | ||
.