E-Mail: fishin_eagle@comcast.net
.
Roster and Individual Results.....Here
.
Dual Meet Summaries.....Here
.
2007/2008 Schedule
.
Date |
Opponent |
Place |
Result |
W-L |
. |
. |
. |
. |
. |
| Nov. 30/Dec. 1 | Conemaugh Township Tournament | Away | ||
| Dec. 5 | Richland | Home | 36-29 | 1-0 |
| Dec. 10 | Forest Hills | Away | 33-41 | 1-1 |
| Dec. 11 | United | Away | 45-28 | 2-1 |
| Dec. 20 | Meyersdale | Home | 60-12 | 3-1 |
| Dec. 27/28 | Southmoreland Holiday Tournament | Away | 14th |
|
| Jan. 11/12 | WCCA Tournament | Away | 13th | |
| Jan. 17 | Marion Center | Home | 55-24 | 4-1 |
| Jan. 18/19 | Richland Duals: | Away | ||
| Johnstown | Away | 42-30 | 5-1 | |
| Chestnut Ridge | Away | 9-71 | 5-2 | |
| Glendale | Away | 35-45 | 5-3 | |
| Portage | Away | 38-35 | 6-3 | |
| Northern Cambria | Away | 51-24 | 7-3 | |
| Blairsville | Away | 37-24 | 8-3 | |
| United | Away | 30-40 | 8-4 | |
| Jan. 23 | Shade | Home | 60-18 | 9-4 |
| Jan. 24 | Blairsville | Away | 31-33 |
9-5 |
| Jan. 29 | D6 Duals: Huntingdon | Away | 6-55 |
9-6 |
| Jan. 31 | Northern Cambria | Home | 42-24 |
10-6 |
| Feb. 5 | Westmont-Hilltop | Home | 6-63 | 10-7 |
| Feb. 15/16 | District 6 Tournament | Away | ||
| Feb. 29/Mar. 1 | Southwest Regional Tournament | Away | ||
| Mar. 6/7/8 | PIAA Championship | Away | ||
.