Marion Center Stingers
Head
Coach - Steve Palmer
.
E-Mail: spalmer30@yourinter.net
.
Roster and Individual Results.....Here
.
Dual Meet Summaries.....Here
.
2007/2008 Schedule
.
|
Date |
Opponent |
Place |
Result |
W-L |
|
. |
. |
. |
. |
. |
| Dec. 1 | Blairsville Duals: | Away | 5th | |
| Blairsville | Away | 35-48 | 0-1 | |
| United | Away | 35-46 | 0-2 | |
| Commodore Perry | Away | 6-63 | 0-3 | |
| Yough | Away | 48-33 | 1-3 | |
| Indiana | Away | 20-55 | 1-4 | |
| Dec. 5 | Punxsutawney | Away | 33-42 | 1-5 |
| Dec. 20 | Northern Cambria | Away | 47-19 | 2-5 |
| Dec. 28/29 | Redbank Valley Tournament | Away | 6th | |
| Jan. 5 | Elderton Duals: | Away | ||
| Sharon | Away | 33-39 |
2-6 |
|
| Berlin Brothersvalley | Away | 54-17 |
3-6 |
|
| Kittanning | Away | 33-35 |
3-7 |
|
| Central Cambria | Away | 34-43 |
3-8 |
|
| Jeannette | Away | 60-24 |
4-8 |
|
| Jan. 8 | Blairsville | Away | 42-43 |
4-9 |
| Jan. 15 | United | Away | 48-24 | 5-9 |
| Jan. 17 | Ligonier Valley | Away | 24-55 | 5-10 |
| Jan. 18/19 | Richland Duals: | Away | ||
| Somerset | Away | 30-40 | 5-11 | |
| James Wood (VA) | Away | 7-66 | 5-12 | |
| Portage | Away | 35-44 | 5-13 | |
| Berlin Brothersvalley | Away | 51-18 | 6-13 | |
| Shade | Away | 54-30 | 7-13 | |
| Johnstown | Away | 54-30 | 8-13 | |
| Conemaugh Township | Away | 62-12 | 9-13 | |
| Jan. 24 | Forest Hills | Home | 9-66 | 9-14 |
| Jan. 29 | Shade | Home | 57-11 | 10-14 |
| Jan. 31 | Curwensville | Away | 13-43 | 10-15 |
| Feb. 15/16 | District 6 Tournament | Away | ||
| Feb. 29/Mar. 1 | Southwest Regional Tournament | Away | ||
| Mar. 6/7/8 | PIAA Championships | Away |
.
.