.
Roster and Individual Results.....Here
.
Dual Meet Results......Here
.
.
2007-2008 Schedule
.
| Date | Opponent | Place | Result | W-L |
| . | . | . | . | . |
| Nov. 30 | Penns Valley | Home | Postponed | |
| Dec. 4 | Glendale | Home | Postponed | |
| Dec. 12 | Moshannon Valley | Away | 66-12 | 1-0 |
| Dec. 11 | Claysburg-Kimmel | Away | 42-25 | 2-0 |
| Dec. 14/15 | Sheetz Holiday Classic @ Penn Cambria | Away | 2nd | |
| Dec. 18 | Juniata Valley | Away | 61-0 | 3-0 |
| Dec. 21 | Southern Huntingdon | Home | 54-21 | 4-0 |
| Dec. 27 | Penns Valley | Home | 46-21 | 5-0 |
| Dec. 29 | Blair/Huntingdon County Tournament | Away | 1st | |
| Jan. 9 | Glendale | Home | 58-18 |
6-0 |
| Jan. 10 | Tyrone | Away | 37-25 |
7-0 |
| Jan. 12 | Perkiomen Valley Duals: | Away | ||
| Academy Park | Away | 52-15 | 8-0 | |
| Pottsgrove | Away | 51-18 | 9-0 | |
| William Tennant | Away | 52-21 | 10-0 | |
| Unionville | Away | 42-33 | 11-0 | |
| Perkiomen Valley | Away | 50-24 | 12-0 | |
| Jan. 16 | Huntingdon Area | Home | 32-33 | 12-1 |
| Jan. 19 | Juniata Duals: | Away | ||
| Midd-West | Away | 62-3 | 13-1 | |
| Delone Catholic | Away | 41-28 | 14-1 | |
| Hamburg | Away | 42-21 | 15-1 | |
| Juniata | Away | 35-30 | 16-1 | |
| Penn Trafford | Away | 36-28 | 17-1 | |
| Jan. 22 | West Branch | Home | 56-19 | 18-1 |
| Jan. 23 | Lewistown | Away | 33-24 | 19-1 |
| Jan. 25 | Bellwood-Antis | Away | 59-9 | 20-1 |
| Jan. 28/29 | D6 Duals: Penn Cambria | Home | 44-23 |
21-1 |
| Jan, 2 | D6 Duals: Westmont-Hilltop | Away | 32-20 |
22-1 |
| Jan. 2 | D6 Duals: Forest Hills | Away | 43-30 |
23-1 |
| Feb. 8 | PIAA Duals: Mount Carmel | Away | 33-39 |
23-2 |
| PIAA Duals: Northwestern Lehigh | Away | 32-38 |
23-3 |
|
| Feb. 12 | Indian Valley | Home | ||
| Feb. 15/16 | District 6 Tournament | Away | ||
| Feb. 29/Mar. 1 | Southwest Regional Tournament | Away | ||
| Mar. 6/7/8 | PIAA Championships | Away |
.