Northern Cambria Colts
Head
Coach - Adam Farabaugh
E-Mail: farbs1027@yahoo.com
.
Roster and Individual Results.....Here
.
Dual Meet Summaries.....Here
.
2007/2008 Schedule
.
Date |
Opponent |
Place |
Result |
W-L |
. |
. |
. |
. |
. |
| Dec. 6 | Cambria Heights | Away | 21-60 | 0-1 |
| Dec. 11 | Blairsville | Home | 25-48 | 0-2 |
| Dec. 14/15 | Penn Cambria Tournament | Away | 14th | |
| Dec. 20 | Marion Center | Home | 19-47 | 0-3 |
| Jan. 3 | Shade | Away | 34-45 | 0-4 |
| Jan. 5 | Cambria Heights Tournament | Away | 7th | |
| Jan. 8 | Bucktail | Away | 48-12 | 1-4 |
| Jan. 12 | Juniata Duals: | Away | ||
| Manheim Township | Away | 14-54 | 1-5 | |
| Shippensburg | Away | 21-52 | 1-6 | |
| Juniata | Away | 9-72 | 1-7 | |
| Penns Valley | Away | 26-54 | 1-8 | |
| Milton Hershey | Away | 23-48 | 1-9 | |
| Jan. 18/19 | Richland Duals: | Away | ||
| Penn Cambria | Away | 9-59 | 1-10 | |
| Ligonier Valley | Away | 24-51 | 1-11 | |
| United | Away | 18-48 | 1-12 | |
| Blairsville | Away | 27-47 | 1-13 | |
| Portage | Away | 27-46 | 1-14 | |
| Conemaugh Township | Away | 45-18 | 2-14 | |
| Huntingdon | Away | 4-74 | 2-15 | |
| Jan. 24 | Westmont-Hilltop | Away | 14-66 | 2-16 |
| Jan. 31 | Ligonier Valley | Away | 24-42 | 2-17 |
| Feb. 2 | Bucktail Tournament | Away | 3rd | |
| Feb. 8 | United | Home | 12-49 | 2-18 |
| Feb. 15/16 | District 6 Tournament | Away | ||
| Feb. 29/Mar. 1 | Southwest Regional Tournament | Away | ||
| Mar. 6/7/8 | PIAA Championships | Away | ||
*Northern Cambria wins on Criteria#2