|
Penn
Cambria Panthers
E-Mail: PCGrapplerfan@aol.com . Roster and Individual Results.....Here Dual Meet Summaries.....Here |
.
2007/2008 Schedule
.
Date |
Opponent |
Place |
Result |
W-L |
. |
. |
. |
. |
. |
| Dec. 1 | Philipsburg Mountaineer Tournament | Away | 7th | |
| Dec. 4 | Somerset | Home | 46-30 | 1-0 |
| Dec. 11 | Westmont-Hilltop | Away | 21-46 | 1-1 |
| Dec. 14/15 | Sheetz Holiday Classic Tournament | Home | 7th | |
| Dec. 18 | Greater Johnstown | Away | 61-12 | 2-1 |
| Dec. 20 | Central Cambria | Home | 36-22 | 3-1 |
| Dec. 28/29 | Big Dog Tournament @ Brockway | Away | 4th | |
| Jan. 8 | Cambria Heights | Home | 42-30 |
4-1 |
| Jan. 10 | Bedford Area | Away | 22-42 | 4-2 |
| Jan. 15 | Forest Hills | Home | 27-36 | 4-3 |
| Jan. 18/19 | Richland Duals: | Away | ||
| Northern Cambria | Away | 59-9 | 5-3 | |
| Huntingdon | Away | 25-42 | 5-4 | |
| Conemaugh Township | Away | 64-18 | 6-4 | |
| Somerset | Away | 32-31 | 7-4 | |
| Richland | Away | 39-31 | 8-4 | |
| Sherando (VA) | Away | 45-33 | 9-4 | |
| Glendale | Away | 39-40 | 9-5 | |
| Jan. 25/26 | Thomas Chevrolet Tournament @ Bedford | Away | 5th | |
| Jan. 28/29 | D6 Duals: Mount Union | Away | 23-44 | 9-6 |
| Jan. 30 | Portage | Away | 38-30 | 10-6 |
| Feb. 5 | Richland | Away | 46-25 | 11-6 |
| Feb. 15/16 | District 6 Tournament | Away | ||
| Feb. 29/Mar. 1 | Southwest Regional Tournament | Away | ||
| Mar. 6/7/8 | PIAA Championships | Away |
.