Portage Mustangs
Head Coach - Rob English
E-Mail:
roberthomerenglish@hotmail.com
.
Roster and Individual Results.....Here
.
Dual Meet Summaries.....Here
.
.
2007/2008 Schedule
..
Date |
Opponent |
Place |
Result |
W-L |
. |
. |
. |
. |
. |
| Dec. 4 | Tussey Mountain | Away | 27-33 | 0-1 |
| Dec. 6 | Everett Area | Home | 42-30 | 1-1 |
| Dec. 11 | Meyersdale | Away | 38-21 | 2-1 |
| Dec. 14/15 | Tri-County Tournament @ Moshannon Valley | Away | 4th |
|
| Dec. 18 | Shade | Away | 48-27 |
3-1 |
| Dec. 20 | Central | Home | 51-15 |
4-1 |
| Jan. 3 | Northern Bedford | Home | 23-46 | 4-2 |
| Jan. 3 | Moshannon Valley | Home | 38-42 | 4-3 |
| Jan. 8 | United | Home | 39-33 | 5-3 |
| Jan. 15 | Berlin Brothersvalley | Home | 54-13 | 6-3 |
| Jan. 18/19 | Richland Duals: | Away | ||
| James Wood (VA) | Away | 21-50 | 6-4 | |
| Marion Center | Away | 44-35 | 7-4 | |
| Somerset | Away | 31-43 | 7-5 | |
| Ligonier Valley | Away | 35-38 | 7-6 | |
| Blairsville | Away | 45-23 | 8-6 | |
| United | Away | 51-21 | 9-6 | |
| Northern Cambria | Away | 46-27 | 10-6 | |
| Jan. 22 | Conemaugh Township | Away | 48-10 | 11-6 |
| Jan. 24 | Glendale | Away | 39-40 | 11-7 |
| Jan. 29 | Bellwood-Antis | Away | 24-50 | 11-8 |
| Jan. 30 | Penn Cambria | Home | 30-38 | 11-9 |
| Feb. 1 | North Star | Away | 13-53 |
11-10 |
| Feb. 5 | Juniata Valley | Away | 48-27 |
12-10 |
| Feb. 7 | Claysburg-Kimmel | Away | 30-47 | 12-11 |
| Feb. 15/16 | District 6 Tournament | Away | ||
| Feb. 29/Mar. 1 | Southwest Regional Tournament | Away | ||
| Mar. 6/7/8 | PIAA Championships | Away |
.