Southern Huntingdon Rockets
Head
Coach - Andy Hull
E-Mail:
.
Roster and Individual Results.....Here
.
Dual Meet Summaries.....Here
.
2007/2008 Schedule
.
|
Date |
Opponent |
Place |
Result |
W-L |
|
. |
. |
. |
. |
. |
| Dec. 1 | Newport | Away | 21-51 | 0-1 |
| Dec. 4 | Claysburg-Kimmel | Home | Postponed | |
| Dec. 6 | West Branch | Away | 56-19 | 1-1 |
| Dec. 11 | Juniata Valley | Home | 48-14 | 2-1 |
| Dec. 14/15 | Tri-County Tournament @ Juniata Valley | Away | 5th | |
| Dec. 19 | Northern Bedford | Home | 15-52 | 2-2 |
| Dec. 21 | Mount Union | Away | 21-54 | 2-3 |
| Dec. 29 | Blair/Huntingdon Tournament | Away | 7th |
|
| Jan. 4 | Claysburg-Kimmel | Home | 21-52 | 2-4 |
| Jan. 8 | Glendale | Away | 44-30 | 3-4 |
| Jan. 10 | Bellwood-Antis | Home | 37-22 | 4-4 |
| Jan. 15 | Moshannon Valley | Away | 28-34 | 4-5 |
| Jan. 17 | Tussey Mountain | Away | postponed | |
| Jan. 19 | Juniata Duals: | Away | ||
| Juniata | Away | 15-52 | 4-6 | |
| West Perry | Away | 12-50 | 4-7 | |
| Exeter | Away | 35-34 | 5-7 | |
| Newport | Away | 20-54 | 5-8 | |
| Midd-West | Away | 45-33 | 6-8 | |
| Jan. 22 | Everett Area | Home | 44-29 | 7-8 |
| Jan. 24 | Central | Away | 56-15 | 8-8 |
| Feb. 6 | Penns Valley | Away | 37-35 | 9-8 |
| Feb. 8 | Richland | Away | 48-34 | 10-8 |
| Feb. 11 | Tussey Mountain | Away | ||
| Feb. 15/16 | District 6 Tournament | Away | ||
| Feb. 29/Mar. 1 | Southwest Regional Tournament | Away | ||
| Mar. 6/7/8 | PIAA Championships | Away |
.
.