Somerset Eagles
Head
Coach - Randy Pyle
.
E-Mail: Roger Baer: randy_pyle@yahoo.com
.
Roster and Individual Results.....Here
.
Dual Meet Summaries.....Here
.
2007/2008 Schedule
.
|
Date |
Opponent |
Place |
Result |
W-L |
|
. |
. |
. |
. |
. |
| Dec. 1 | Mountaineer Tournament | Away | 6th | |
| Dec. 4 | Penn Cambria | Away | 30-46 | 0-1 |
| Dec. 6 | North Star | Away | 25-53 | 0-2 |
| Dec. 11 | Central Cambria | Away | 23-42 | 0-3 |
| Dec. 13 | Chestnut Ridge | Home | postponed | |
| Dec. 18 | Forest Hills | Away | postponed | |
| Dec. 20 | Greater Johnstown | Home | 54-18 | 1-3 |
| Jan. 5 | Indiana Tournament | Away | 2nd | |
| Jan. 8 | Bedford Area | Home | 11-60 | 1-4 |
| Jan. 10 | Westmont-Hilltop | Away | 22-53 | 1-5 |
| Jan. 12 | Chestnut Ridge | Home | 19-51 | 1-6 |
| Jan. 18/19 | Richland Duals: | Away | ||
| Marion Center | Away | 40-30 | 2-6 | |
| James Wood (VA) | Away | 20-51 | 2-7 | |
| Portage | Away | 43-31 | 3-7 | |
| Penn Cambria | Away | 31-32 | 3-8 | |
| Richland | Away | 48-27 | 4-8 | |
| Glendale | Away | 36-45 | 4-9 | |
| Sherando (VA) | Away | 37-38 | 4-10 | |
| Jan. 25/26 | Bedford Tournament | Away | ||
| Feb. 5 | Cambria Heights | Home | 34-30 | 5-10 |
| Feb. 7 | Conemaugh Township | Away | 54-12 | 6-10 |
| Feb. 15/16 | District 6 Tournament | Away | ||
| Feb. 29/Mar. 1 | Southwest Regional Tournament | Away | ||
| Mar. 6/7/8 | PIAA Championships | Away | ||
| . |
.