United
Lions
Head
Coach - Tom Whitcomb
E-Mail: thomw@hhs.net
.
Roster and Individual Results.....Here
.
Dual Meet Summaries.....Here
.
2007/2008 Schedule
.
Date |
Opponent |
Place |
Result |
W-L |
. |
. |
. |
. |
. |
| Dec. 1 | Blairsville Duals: | Away | 4th | |
| Commodore Perry | Away | 28-45 | 0-1 | |
| Indiana | Away | 33-42 | 0-2 | |
| Marion Center | Away | 46-35 | 1-2 | |
| Blairsville | Away | 30-39 | 1-3 | |
| Yough | Away | 54-21 | 2-3 | |
| Dec. 6 | Westmont-Hilltop | Away | 12-67 | 2-4 |
| Dec. 11 | Ligonier Valley | Home | 28-45 | 2-5 |
| Jan. 5 | Cambria Heights Tournament | Away | ||
| Jan. 8 | Portage Area | Away | 33-39 | 2-6 |
| Jan. 15 | Marion Center | Home | 24-48 | 2-7 |
| Jan. 18/19 | Richland Duals: | Away | ||
| North Star | Away | 30-51 | 2-8 | |
| Shade | Away | 54-21 | 3-8 | |
| Richland | Away | 30-35 | 3-9 | |
| Blairsville | Away | 42-32 | 4-9 | |
| Northern Cambria | Away | 48-18 | 5-9 | |
| Portage | Away | 21-51 | 5-10 | |
| Ligonier Valley | Away | 40-29 | 6-10 | |
| Jan. 24 | Conemaugh Township | Home | ||
| Jan. 26 | Sharon Duals | Away | ||
| Jan. 29 | North Star | Away | ||
| Jan. 31 | Cambria Heights | Away | ||
| Feb. 5 | Balirsville | Away | ||
| Feb. 8 | Elderton | Home | ||
| Feb. 12 | Northern Cambria | Away | ||
| Feb. 16/17 | District 6 Tournament | Away | ||
| Mar. 2/3 | Southwest Regional Tournament | Away | ||
| Mar. 8/9/10 | PIAA Championships | Away |
.